Skip to product information
1 of 4

Wrangler

The Boy's Wrangler Cowboy Cut Western Blue Chambray Snap Shirt

The Boy's Wrangler Cowboy Cut Western Blue Chambray Snap Shirt

Regular price $29.99 USD
Regular price Sale price $29.99 USD
Sale Sold out
Shipping calculated at checkout.
Size

HE'LL WEAR OUT BEFORE HIS WESTERN SNAP SHIRT DOES.

A good long sleeve solid snap shirt goes a long way. Western front and back yokes.

  • Fit: Classic
  • Sleeve Length: Long
  • Front Pockets: Two spade with snaps
  • Back: Authentic Western Back Yoke
  • Collar: Spread
  • Cuff: Two Snap Closure
  • Blue Chambray (BW7013B)
  • 65% Polyester/35% Cotton
XXS 2T 29-31 33-35 17½-19¾ 19¾-21½ 10-11 20-22 15½-16¾
3T 31-34 35-38 18-20½ 20½-22½ 10-11 20-22 15½-16¾
XS 4 30-36 40-42 21½-23 22½-24 10½-11½ 22-24 19¾-20¾
4 30-36 40-42 19½-21 20½-22 10½-11½ 22-24 19¾-20¾
5 36-41 43-45 22-23½ 23½-25 10½-11½ 22-24 19¾-20¾
5 36-41 43-45 20-21½ 21½-23 10½-11½ 22-24 19¾-20¾
S 6 40-45 46-48 22½-24 24½-26 11½-12½ 24-26 21½-22½
6 40-45 46-48 20½-22 22½-24 11½-12½ 24-26 21½-22½
7 49-55 48-51 23-24½ 26-27½ 11½-12½ 24-26 21½-22½
7 49-55 48-51 21-22½ 24-25½ 11½-12½ 24-26 21½-22½
M 8 53-65 51-53 24-25½ 27-28½ 12-13 26-28 23½-25
8 53-65 51-53 22-23½ 25-26½ 12-13 26-28 23½-25
8 53-65 59-51 27-28½ 29½-31 12-13 26-28 23½-25
9 51-53 51-53 24½-26 27½-29 12-13 26-28 23½-25
9 51-53 51-53 22½-24 26-27½ 12-13 26-28 23½-25
L 10 65-78 54-57 25-26½ 28½-30 13-14 28-30 26-27½
10 65-78 54-57 23-24½ 26½-28 13-14 28-30 26-27½
10 65-81 53-55 28½-30 31-32½ 13-14 28-30 26-27½
11 70-87 56-58 25½-27 29-30½ 13-14 28-30 26-27½
11 70-87 56-58 23½-25 27½-29 13-14 28-30 26-27½
12 77-95 57-59 26-27½ 30-31½ 13-14 28-30 26-27½
12 77-95 57-59 24-25½ 28-29½ 13-14 28-30 26-27½
12 77-95 56-58 30-31½ 32½-34 13-14 28-30 26-27½
XL 14 90-108 60-63 27½-29 31½-33 14-15 32-34 29-30½
14 90-108 60-63 25½-27 29½-31 14-15 32-34 29-30½
14 90-108 59-61 31½-33 34-35½ 14-15 32-34 29-30½
16 105-118 63-65 29-30½ 33-34½ 14-15 32-34 29-30½
16 105-118 63-65 27-28½ 31-32½ 14-15 32-34 29-30½
16 105-118 62-64 33-34½ 35½-37 14-15 32-34 29-30½
XXL 18 116-130 66-68 30½-32 34½-36 15-16 34-36 31-32½
18 116-130 66-68 28½-30 32½-34 15-16 34-36 31-32½
18 116-130 65-67 34½-36 35½-37 15-16 34-36 31-32½
20 127-142 69-71 32-33½ 36-37½ 15-16 34-36 31-32½
20 127-142 69-71 30-31½ 34-35½ 15-16 34-36 31-32½
20 127-142 68-70 36-37½ 38½-40 15-16 34-36 31-32½
View full details